Grand Dunman Luxury Collection
Unit Type | Size (sqft) | Guide Price (from) | Maintenance Fee |
1Br | 452, 459, 581 | $1.418M | $270 - $325 |
1Br + Study | 549, 592, 603, 710 | $1.4M | $325 |
2Br 1Bath | 667, 893 | $1.925M | $325 |
2Br + Study | 775, 797, 1001, 1012 | $2.059M | $325 |
2Br Dual Key | 721, 775, 872 | $1.952M | $325 |
3Br | 926, 936, 958, 980, 1130, 1141, 1164 | $2.409M | $325 - $378 |
3Br + Study | 1119, 1335 | $2.887M | $378 |
3Br DK | 1044, 1055, 1227, 1238 | $2.539M | $325 - $378 |
3Br Flex | 1098, 1302 | $2.655M | $378 |
Unit Type | Size (sqft) | Guide Price (from) | Maintenance Fee |
4Br | 1292, 1421, 1432, 1518 | $3.246M | $378 |
5Br | 1679, 1690 | $3.954M | $434 |
Grand Dunman Grand Collection
Unit Type | Size (sqft) | Guide Price (from) | Maintenace Fee |
3Br | 1475, 1819 | $3.384M | $378 - $434 |
4Br | 1787, 1927, 2153, 2314 | $4.261M | $434 - $487 |
5Br | 2131, 2217, 2497, 2616 | $5.107M | $434 - $3487 |
5Br Penthouse | 2336, 2379, 2390, 2433, 2659, 2756, 3057, 3068 | $5.935M | > $487 |
Updated 09-07-2024